Description
TAEKWONDO UNIFORM SIZE CHART | |||||
Uniform Size | Clothing Size | Height | Weight | ||
(ft) | (cm) | (lb.) | (Kg) | ||
0000 | Child 2X-small | 3’3″ – 3’5″ | 100 | 35 | 16 |
000 | Child X-small | 3’5″ – 3’9″ | 110 | 50 | 23 |
00 | Child Small | 3’9″ – 4’1″ | 120 | 70 | 32 |
0 | Child Medium | 4’1″ – 4’5″ | 130 | 90 | 41 |
1 | Child Large | 4’5″ – 4’9″ | 140 | 120 | 54 |
2 | Child XL / Adult XS | 4’9″ – 5’1″ | 150 | 150 | 68 |
3 | Adult Small | 5’1″ – 5’5″ | 160 | 170 | 77 |
4 | Adult Medium | 5’5″ – 5’9″ | 170 | 190 | 86 |
5 | Adult Large | 5’9″ – 6’1″ | 180 | 220 | 100 |
6 | Adult X-large | 6’1″ – 6’5″ | 190 | 240 | 109 |
7 | Adult 2X-large | 6’5″ – 6’8″ | 200 | 255 | 116 |
8 | Adult 3X-large | 6’8″ – 6’11” | 210 | 290 | 131 |
* Please use Size Chart as a reference ONLY. |
Customized Solutions:
We provide customized solutions to the businesses i.e. printing or embroidery of their names / logos on uniforms, on neck tags and on poly bags at un-matched cost.
Customized Solution
![]() |
![]() |
![]() |
![]() |
UNIFORM – PACKED WEIGHTS & DIMENSIONS | |||||
TAEKWONDO | WHITE | RIBBED | |||
SIZE | WEIGHT | LENGTH | HEIGHT | DEPTH | |
No. | GRAM | LB. | INCH | INCH | INCH |
0000 / 100 | 417 | 0.92 | 12 | 9 | 1.5 |
000 / 110 | 418 | 0.92 | 12 | 9 | 1.5 |
00 / 120 | 463 | 1.02 | 12.5 | 9.5 | 1.5 |
0 / 130 | 498 | 1.10 | 12.5 | 9.5 | 1.5 |
1 / 140 | 598 | 1.32 | 13 | 10 | 1.5 |
2 / 150 | 606 | 1.34 | 13 | 10 | 1.5 |
3 / 160 | 654 | 1.44 | 13.5 | 11 | 1.5 |
4 / 170 | 692 | 1.53 | 13.5 | 11 | 1.5 |
5 / 180 | 810 | 1.79 | 14 | 11 | 1.5 |
6 / 190 | 811 | 1.79 | 12.5 | 11 | 1.5 |
7 / 200 | 0.00 | ||||
* Weight can vary from +/- 10 gram |